comparison test-data/test-db/mcr.tsv @ 6:3e93d920163b draft

planemo upload commit 3773c71b3fac75f58b5af497e19d54dca0d81dfd
author estrain
date Thu, 12 Mar 2026 20:38:44 +0000
parents
children
comparison
equal deleted inserted replaced
5:8c275a8fae9b 6:3e93d920163b
1 Family Subclass Ambler_class 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2 mcr-1 COLISTIN 0 0 0 0 0 1 5 14 18 23 31 34 35 37 37
3 mcr-2 COLISTIN 0 0 0 0 0 0 1 3 3 3 7 8 8 8 8
4 mcr-3 COLISTIN 0 0 0 0 0 0 2 16 28 29 40 40 41 41 41
5 mcr-4 COLISTIN 0 0 0 0 0 0 0 2 6 6 6 7 7 8 9
6 mcr-5 COLISTIN 0 0 0 0 0 1 1 1 3 4 4 4 4 5 5
7 mcr-6 COLISTIN 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
8 mcr-7 COLISTIN 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1
9 mcr-8 COLISTIN 0 0 0 0 0 0 1 1 4 4 4 4 4 4 4
10 mcr-10 COLISTIN 0 0 0 0 0 0 0 0 0 1 1 4 5 5 5
11