changeset 0:2547394443a0

"planemo upload commit 8b4c59e523d28c30368aebfa0416d9ff8e27d257"
author jasmine_amir
date Thu, 09 Jun 2022 19:29:02 -0400
parents
children 3ea772b97dd5
files README.md SNRQK2.py snrqk2.sh snrqk2.xml test-data/joinSamBow.txt test-data/joinSamBow_both.txt test-data/joinSamBow_nc.txt test-data/joinSamBow_pc.txt test-data/snrqk_result.tsv test-data/snrqk_result_int.tsv test-data/snrqk_resultjoinSamBow.txt.tsv test-data/snrqk_resultjoinSamBow_both.txt.tsv test-data/snrqk_resultjoinSamBow_nc.txt.tsv test-data/snrqk_resultjoinSamBow_pc.txt.tsv
diffstat 14 files changed, 253 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/README.md	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,1 @@
+# snrqk2
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/SNRQK2.py	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,37 @@
+#!/usr/bin/env python3
+# coding: utf-8
+###########################################################
+###########################################################
+## Jasmine Amirzadegan
+## 2022 APRIL 14
+###########################################################
+## SNRQC.py:
+## compute QC metrics specific to SSQuAWK v4 + workflows
+## usage: python SNRQC.py intermediateSSQuAWKfile.txt
+## python 3.7
+###########################################################
+import pandas as pd
+import sys
+
+fn = sys.argv[1]
+df = pd.read_csv(fn, sep = "\t", header = 0)
+
+
+
+if (df['Sample'].str.contains('negativeControl')).any():
+    m = df.loc[ (df['Sample'].str.contains('negativeControl')) ]
+    noise = m['readsAlignPassFilt']
+    SNR = []
+
+    for i in df['readsAlignPassFilt']:
+        SNR.append(i/noise.item())
+        #[float(j) for j in SNR]
+    df['SNR'] = SNR
+
+else:
+    df['SNR'] = "NA"
+
+#print(df)
+#fn1 = fn.split("/")[1]
+#df.to_csv('test-data/snrqk_result' + fn1 + '.tsv', sep="\t")
+df.to_csv('snrqk_result.tsv', sep='\t')                                          
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/snrqk2.sh	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,4 @@
+#!/usr/bin/env bash
+echo "The script you are running has basename $( basename -- "$0"; ), dirname $( dirname -- "$0"; )";
+echo "The present working directory is $( pwd; )";
+python3 $( dirname -- "$0"; )/SNRQK2.py $1
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/snrqk2.xml	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,31 @@
+<tool id="snrqk2" name="SNRQK2" version="2">
+  <description>Compute SSQuAWK QC metrics within SSQuAWK version 4+ workflow</description>
+    <requirements>
+      <requirement type="package" version="3.7.12">python</requirement>
+      <requirement type="package" version="1.1.5">pandas</requirement>
+    </requirements>
+    <command detect_errors="exit_code"><![CDATA[
+	   bash '$__tool_directory__/snrqk2.sh' $input
+]]>
+  </command>
+  <inputs>
+    <param name="input" type="data" format="tabular" label="Source file"/>
+  </inputs>
+  <outputs>
+    <data format="tabular" label="snrqk_result" name = "results" from_work_dir="snrqk_result.tsv" />
+  </outputs>
+      <tests>
+        <test>
+                <param name="input" value = "joinSamBow_nc.txt" ftype = "tabular"/>
+                <output name="results" file="snrqk_result.tsv" />
+       </test>
+    </tests>
+  <help> "This tool computes QC metrics within the SSQuAWK version 4+ workflow."
+  </help>
+    <citations>
+       <citation type="bibtex">
+        @misc{SSQuAWK,
+        title={SSQuAWK}, url={https://www.protocols.io/view/wastewater-qc-workflow-in-galaxytrakr-ssquawk3-kxygxzk5dv8j/v5}},
+       </citation>
+    </citations>
+</tool>
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/joinSamBow.txt	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt
+SRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151
+SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151
+SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151
+SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151
+SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151
+SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151
+SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151
+SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151
+SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151
+SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151
+SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151
+SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151
+SRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151
+SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151
+SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151
+SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151
+SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/joinSamBow_both.txt	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt
+positiveControlSRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151
+SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151
+SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151
+SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151
+SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151
+SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151
+SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151
+SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151
+SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151
+SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151
+SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151
+SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151
+negativeControlSRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151
+SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151
+SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151
+SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151
+SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/joinSamBow_nc.txt	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt
+SRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151
+SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151
+SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151
+SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151
+SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151
+SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151
+SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151
+SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151
+SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151
+SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151
+SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151
+SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151
+negativeControlSRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151
+SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151
+SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151
+SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151
+SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/joinSamBow_pc.txt	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt
+positiveControlSRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151
+SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151
+SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151
+SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151
+SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151
+SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151
+SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151
+SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151
+SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151
+SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151
+SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151
+SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151
+SRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151
+SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151
+SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151
+SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151
+SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/snrqk_result.tsv	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+	Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt	SNR
+0	SRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151	18.59342607746863
+1	SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151	24.051827605019096
+2	SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151	7.359247135842881
+3	SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151	2.878887070376432
+4	SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151	3.359519912711402
+5	SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151	2.8396072013093288
+6	SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151	3.0
+7	SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151	2.544189852700491
+8	SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151	5.323649754500818
+9	SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151	8.675941080196399
+10	SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151	2.9743589743589745
+11	SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151	3.4725859247135844
+12	negativeControlSRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151	1.0
+13	SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151	12.237315875613747
+14	SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151	3.8709765411893073
+15	SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151	4.33456082924168
+16	SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151	3.1479814511729405
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/snrqk_result_int.tsv	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+	Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt	SNR
+0	SRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151	18
+1	SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151	24
+2	SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151	7
+3	SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151	2
+4	SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151	3
+5	SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151	2
+6	SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151	3
+7	SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151	2
+8	SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151	5
+9	SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151	8
+10	SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151	2
+11	SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151	3
+12	negativeControlSRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151	1
+13	SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151	12
+14	SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151	3
+15	SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151	4
+16	SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151	3
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/snrqk_resultjoinSamBow.txt.tsv	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+	Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt	SNR
+0	SRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151	NA
+1	SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151	NA
+2	SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151	NA
+3	SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151	NA
+4	SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151	NA
+5	SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151	NA
+6	SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151	NA
+7	SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151	NA
+8	SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151	NA
+9	SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151	NA
+10	SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151	NA
+11	SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151	NA
+12	SRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151	NA
+13	SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151	NA
+14	SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151	NA
+15	SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151	NA
+16	SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151	NA
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/snrqk_resultjoinSamBow_both.txt.tsv	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+	Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt	SNR
+0	positiveControlSRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151	18.59342607746863
+1	SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151	24.051827605019096
+2	SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151	7.359247135842881
+3	SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151	2.878887070376432
+4	SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151	3.359519912711402
+5	SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151	2.8396072013093288
+6	SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151	3.0
+7	SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151	2.544189852700491
+8	SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151	5.323649754500818
+9	SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151	8.675941080196399
+10	SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151	2.9743589743589745
+11	SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151	3.4725859247135844
+12	negativeControlSRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151	1.0
+13	SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151	12.237315875613747
+14	SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151	3.8709765411893073
+15	SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151	4.33456082924168
+16	SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151	3.1479814511729405
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/snrqk_resultjoinSamBow_nc.txt.tsv	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+	Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt	SNR
+0	SRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151	18.59342607746863
+1	SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151	24.051827605019096
+2	SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151	7.359247135842881
+3	SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151	2.878887070376432
+4	SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151	3.359519912711402
+5	SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151	2.8396072013093288
+6	SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151	3.0
+7	SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151	2.544189852700491
+8	SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151	5.323649754500818
+9	SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151	8.675941080196399
+10	SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151	2.9743589743589745
+11	SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151	3.4725859247135844
+12	negativeControlSRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151	1.0
+13	SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151	12.237315875613747
+14	SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151	3.8709765411893073
+15	SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151	4.33456082924168
+16	SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151	3.1479814511729405
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/snrqk_resultjoinSamBow_pc.txt.tsv	Thu Jun 09 19:29:02 2022 -0400
@@ -0,0 +1,18 @@
+	Sample	nReads	readsAlignPassFilt	avgQual	readsAligned	avgQualPassFilt	avgLen	avgLenPassFilt	SNR
+0	positiveControlSRR16828363.fastq.gz	632664	136327	37.8	138637	37.9	151	151	NA
+1	SRR16828364.fastq.gz	458116	176348	37.8	179913	37.9	151	151	NA
+2	SRR16828365.fastq.gz	351980	53958	37.8	54928	37.9	151	151	NA
+3	SRR16828366.fastq.gz	322968	21108	37.8	21470	37.9	151	151	NA
+4	SRR16828367.fastq.gz	250920	24632	37.8	25076	37.9	151	151	NA
+5	SRR16828368.fastq.gz	261146	20820	37.8	21269	37.9	151	151	NA
+6	SRR16828369.fastq.gz	333366	21996	37.7	22519	37.9	151	151	NA
+7	SRR16828370.fastq.gz	384632	18654	37.7	19129	37.9	151	151	NA
+8	SRR16828371.fastq.gz	403370	39033	37.8	39675	37.9	151	151	NA
+9	SRR16828372.fastq.gz	325846	63612	37.8	64765	37.9	151	151	NA
+10	SRR16828373.fastq.gz	271852	21808	37.8	22257	37.9	151	151	NA
+11	SRR16828374.fastq.gz	307272	25461	37.8	25870	37.9	151	151	NA
+12	SRR16828375.fastq.gz	148574	7332	37.8	7462	38.0	151	151	NA
+13	SRR16828376.fastq.gz	479676	89724	37.8	91360	37.9	151	151	NA
+14	SRR16828377.fastq.gz	401236	28382	37.8	28936	37.9	151	151	NA
+15	SRR16828378.fastq.gz	236128	31781	37.7	32559	37.9	151	151	NA
+16	SRR16828379.fastq.gz	288528	23081	37.8	23564	37.9	151	151	NA