view output/SeqSero_log.txt @ 6:5b84740f0463

planemo upload
author jpayne
date Thu, 18 Apr 2019 16:14:32 -0400
parents fae43708974d
children
line wrap: on
line source
O_contigs:
NODE_3_length_1633_cov_12.729084 O-13_wzx blast score: 2265.11identity%:99.76% 1 to 1235
H_contigs:
NODE_2_length_1962_cov_108.931880 fliC g,s,t blast_score: 2787.71 identity%:99.8% 1 to 1517


O_contigs:
NODE_3_length_1633_cov_12.729084 O-13_wzx blast score: 2265.11identity%:99.76% 1 to 1235
H_contigs:
NODE_2_length_1962_cov_108.931880 fliC g,s,t blast_score: 2787.71 identity%:99.8% 1 to 1517


O_contigs:
NODE_3_length_1633_cov_12.729084 O-13_wzx blast score: 2265.11identity%:99.76% 1 to 1235
H_contigs:
NODE_2_length_1962_cov_108.931880 fliC g,s,t blast_score: 2787.71 identity%:99.8% 1 to 1517


O_contigs:
NODE_3_length_1633_cov_12.729084 O-13_wzx blast score: 2265.11identity%:99.76% 1 to 1235
H_contigs:
NODE_2_length_1962_cov_108.931880 fliC g,s,t blast_score: 2787.71 identity%:99.8% 1 to 1517


O_contigs:
NODE_3_length_1633_cov_12.729084 O-13_wzx blast score: 2265.11identity%:99.76% 1 to 1235
H_contigs:
NODE_2_length_1962_cov_108.931880 fliC g,s,t blast_score: 2787.71 identity%:99.8% 1 to 1517


O_contigs:
NODE_3_length_1633_cov_12.729084 O-13_wzx blast score: 2265.11identity%:99.76% 1 to 1235
H_contigs:
NODE_2_length_1962_cov_108.931880 fliC g,s,t blast_score: 2787.71 identity%:99.8% 1 to 1517


O_contigs:
NODE_3_length_1633_cov_12.729084 O-13_wzx blast score: 2265.11identity%:99.76% 1 to 1235
H_contigs:
NODE_2_length_1962_cov_108.931880 fliC g,s,t blast_score: 2787.71 identity%:99.8% 1 to 1517


O_scores:
O-13_wzx__1236	90.49586776859503

H_scores:
fliC_g,m,s_Montevideostr_AETA01000024_g,m__1506	69.5945945945946
fliC_f,g,t_Salmonella.enterica_Berta_AY353533_g,m__1527	57.095269820119924
fliC_g,m_Enteritidisstr_AKFY01000033_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETM01000185_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALEJ01000019_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHC01000046_g,m__1506	71.08108108108108
fliC_g,s,t_Senftenbergstr_CAGQ01000036_g,m__1506	88.04054054054053
fliC_g,m_Enteritidisstr_ALEI01000031_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFZ01000046_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFC01000013_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ATFV01000087_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_AJVD01000007_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFI01000018_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHW01000046_g,m__1506	71.08108108108108
fliC_g,q_Salmonella.enterica_Moscow_AY353404_g,m__1518	71.31367292225201
fliC_g,s,t_Senftenbergstr_AOYU01000052_g,m__1506	88.04054054054053
fliC_g,m_Enteritidisstr_ALFA01000041_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGD01000016_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESX01000056_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALGJ01000044_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALET01000040_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ATFT01000006_g,m__1506	71.08108108108108
fliC_m,t_Salmonella.enterica_Oranienburg_AY353412_g,m__1527	61.09260493004663
fliC_g,m_Enteritidisstr_ALFK01000019_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALEO01000036_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AHHV01000005_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALFN01000056_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALIB01000065_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_AHUR01000042_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ATFS01000055_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGU01000066_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESP01000070_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALGC01000031_g,m__1506	71.08108108108108
fliC_g,s,t_Senftenbergstr_AOYP01000022_g,m__1506	88.04054054054053
fliC_g,p_Dublinstr_AHUK01000006_g,m__1506	70.94594594594594
fliC_g,m_Enteritidisstr_AKFW01000001_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFR01000018_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFL01000019_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALEX01000012_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHJ01000044_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETW01000039_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALFD01000137_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGM01000100_g,m__1506	71.08108108108108
fliC_g,t_Salmonella.enterica_II.16:g,t:1,5_AY353408_g,m__1518	46.64879356568365
fliC_g,m,p,s_Montevideostr_AETB01000006_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALGI01000021_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AHHS01000127_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_CAGR02000072_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHX01000067_g,m__1506	71.08108108108108
fliC_g,m_Salmonella.enterica_Enteritidis_AY353389_g,m__1518	71.31367292225201
fliC_g,m,s_Montevideostr_AETL01000157_g,m__1506	69.5945945945946
fliC_g,s,t_Senftenbergstr_AYDP01000091_g,m__1506	88.04054054054053
fliC_g,m,s_Montevideostr_AETU01000047_g,m__1506	69.5945945945946
fliC_g,m,p,s_Montevideostr_AETD01000005_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AETS01000018_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AHHR01000020_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ATGA01000071_g,m__1506	71.08108108108108
fliC_g,p_Dublinstr_ATFR01000073_g,m__1506	70.94594594594594
fliC_g,m_Enteritidisstr_ALHS01000129_g,m__1506	71.08108108108108
fliC_f,g_Salmonella.enterica_Derby_AY353380_g,m__1518	57.57372654155496
fliC_g,m_Enteritidisstr_ALFT01000039_g,m__1506	71.08108108108108
fliC_g,m,p,s_Montevideostr_AETE01000015_g,m__1506	69.5945945945946
fliC_g,m,s_Salmonella.enterica_Amsterdam_AY353395_g,m__1518	70.64343163538874
fliC_g,m_Enteritidisstr_AHUN01000143_g,m__1506	71.08108108108108
fliC_g,p,u_Salmonella.enterica_Rostock_AY353402_g,m__1518	71.17962466487936
fliC_g,m,s_Montevideostr_AHHT01000008_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AHHU01000002_g,m__1506	69.5945945945946
fliC_m,t_Salmonella.enterica_Oranienburg_AY353411_g,m__1527	61.09260493004663
fliC_g,m_Enteritidisstr_ALEP01000030_g,m__1506	71.08108108108108
fliC_m,p,t,u_Salmonella.enterica_Haelsingborg_AY353409_g,m__1527	60.359760159893405
fliC_f,g_Salmonella.enterica_Derby_AY353381_g,m__1518	56.36729222520107
fliC_g,m,s_Montevideostr_AETN01000014_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AETK01000014_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALGS01000033_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESV01000018_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALHU01000052_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFS01000031_g,m__1506	71.08108108108108
fliC_f,g,s_Salmonella.enterica_Agona_AY353383_g,m__1518	72.11796246648794
fliC_g,m_Enteritidisstr_ALGO01000035_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGG01000021_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFM01000038_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGE01000023_g,m__1506	71.08108108108108
fliC_f,g,t_Salmonella.enterica_II.17:f,g,t:e,n,x,z15_AY353534_g,m__1518	45.375335120643435
fliC_g,m_Enteritidisstr_ALFF01000001_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGR01000023_g,m__1506	71.08108108108108
fliC_g,m_Salmonella.enterica_Enteritidis_AY353388_g,m__1518	71.31367292225201
fliC_g,m_Enteritidisstr_ALFO01000021_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALEK01000025_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AEST01000016_g,m__1506	69.5945945945946
fliC_f,g_Havanastr_APAH01000011_g,m__1506	60.608108108108105
fliC_g,m,s_Montevideostr_AESQ01000027_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALEZ01000038_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ATFX01000074_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFX01000034_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFP01000018_g,m__1506	71.08108108108108
fliC_g,m_Salmonella.enterica_Enteritidis_AY353398_g,m__1518	71.31367292225201
fliC_g,p_Dublinstr_APMR01000022_g,m__1506	70.94594594594594
fliC_g,m_Enteritidisstr_ALEN01000029_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALEW01000021_g,m__1506	71.08108108108108
fliC_g,p_Salmonella.enterica_Dublin_AY353399_g,m__1518	71.17962466487936
fliC_g,m_Enteritidisstr_ALGQ01000046_g,m__1506	70.54054054054055
fliC_g,m_Enteritidisstr_ALGV01000126_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHF01000001_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFW01000025_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHI01000004_g,m__1506	71.08108108108108
fliC_g,m,s_Salmonella.enterica_Amsterdam.var.O15+_AY353394_g,m__1518	72.05093833780161
fliC_g,m_Enteritidisstr_ALHD01000038_g,m__1507	70.0877785280216
fliC_g,m_Enteritidisstr_ALHK01000130_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETP01000010_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALGY01000052_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGF01000038_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESZ01000027_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALHV01000088_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_AKFZ01000001_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESH01000005_g,m__1506	69.5945945945946
fliC_g,m,s,t_Salmonella.enterica_II.43:g,m,s,t:z42_AY353397_g,m__1515	44.660846205507056
fliC_g,m_Enteritidisstr_ALHP01000034_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFU01000016_g,m__1506	71.08108108108108
fliC_g,s,t_Salmonella.enterica_Missouri_AY353405_g,m__1518	96.38069705093834
fliC_g,m_Enteritidisstr_AHUM01000184_g,m__1506	71.08108108108108
fliC_g,s,t_Senftenbergstr_AYEJ01000044_g,m__1506	88.04054054054053
fliC_g,m_Enteritidisstr_ALHE01000053_g,m__1506	71.08108108108108
fliC_f,g,t_Salmonella.enterica_Berta_AY353532_g,m__1527	57.095269820119924
fliC_g,m_Enteritidisstr_ALFB01000043_g,m__1506	71.08108108108108
fliC_f,g_Derbystr_AOZH01000145_g,m__1506	57.16216216216217
fliC_g,m,s_Montevideostr_AESY01000046_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALHY01000185_g,m__1506	69.25675675675676
fliC_g,m_Enteritidisstr_ALGH01000031_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALEM01000039_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_AHUP01000090_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AHIK01000035_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALEV01000014_g,m__1506	71.08108108108108
fliC_f,g,s_Salmonella.enterica_Agona_AY353384_g,m__1518	72.11796246648794
fliC_g,q_Salmonella.enterica_Moscow_AY353403_g,m__1518	71.31367292225201
fliC_g,p_Salmonella.enterica_Dublin_AY353400_g,m__1518	71.17962466487936
fliC_g,m_Enteritidisstr_ALHQ01000183_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ATFY01000066_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFH01000028_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHM01000048_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHR01000025_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFG01000038_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFQ01000034_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESO01000031_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALID01000034_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHH01000044_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALER01000047_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETI02000041_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AESL01000019_g,m__1506	69.5945945945946
fliC_g,m_Salmonella.enterica_Enteritidis_AY353387_g,m__1518	71.31367292225201
fliC_g,m,s_Montevideostr_AOYQ01000011_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AETF01000024_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ATFU01000045_g,m__1506	71.08108108108108
fliC_g,s,t_Senftenbergstr_AYDO01000098_g,m__1506	88.04054054054053
fliC_g,m_Enteritidisstr_ALES01000018_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHT01000004_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESI01000041_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AESW01000008_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_AHUQ01000034_g,m__1506	71.08108108108108
fliC_g,z62_Salmonella.enterica_II.9,46:g,z62:-_AY353415_g,m__1515	43.58629952988583
fliC_g,m,s_Montevideostr_AESM01000002_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALEU01000024_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETV01000017_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AETO01000011_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_AHUL01000064_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETR01000004_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALHG01000036_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGX01000033_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGT01000028_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ATFZ01000055_g,m__1506	71.08108108108108
fliC_g,s,t_Salmonella.enterica_Senftenberg_AY353406_g,m__1518	90.95174262734585
fliC_g,m,s_Montevideostr_AETQ01000008_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALHO01000019_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFJ01000022_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ATFW01000015_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETJ01000074_g,m__1506	69.5945945945946
fliC_f,g_Rissenstr_AHUI01000019_g,m__1506	58.37837837837838
fliC_g,m_Enteritidisstr_ALGB01000061_g,m__1506	71.08108108108108
fliC_g,m,s_Salmonella.enterica_Montevideo_AY353391_g,m__1518	69.83914209115282
fliC_g,p_Dublinstr_AEUK01000013_g,m__1506	70.94594594594594
fliC_f,g_Salmonella.enterica_Adelaide_SRR1068324__1518	59.18230563002681
fliC_g,m_Enteritidisstr_ALFV01000024_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AETT01000121_g,m__1506	69.5945945945946
fliC_m,p,t,u_Salmonella.enterica_Haelsingborg_AY353410_g,m__1527	60.359760159893405
fliC_g,m_Enteritidisstr_ALEL01000037_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AESJ01000008_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALGN01000056_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_AKFX01000001_g,m__1506	71.08108108108108
fliC_g,p_Dublinstr_AHUJ01000052_g,m__1506	70.94594594594594
fliC_g,m,s_Montevideostr_AETH01000030_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AESR01000008_g,m__1506	69.5945945945946
fliC_g,m,s_Montevideostr_AESK01000044_g,m__1506	69.5945945945946
fliC_g,s,t_Senftenbergstr_AOXW01000066_g,m__1506	88.04054054054053
fliC_g,m_Enteritidisstr_ALGP01000035_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHN01000008_g,m__1506	71.08108108108108
fliC_f,g,t_Salmonella.enterica_II.1,40:f,g,t:z42_AY353535_g,m__1518	43.43163538873995
fliC_g,m_Salmonella.enterica_Enteritidis_AY353386_g,m__1518	71.31367292225201
fliC_g,m_Enteritidisstr_ALFY01000023_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGL01000008_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALHA01000049_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGA01000022_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGZ01000018_g,m__1506	71.08108108108108
fliC_f,g,s_Salmonella.enterica_DTU-genomes_unknown_g,m__1518	63.00268096514745
fliC_g,m_Enteritidisstr_ALGW01000034_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALEY01000031_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALFE01000865_g,m__1506	71.08108108108108
fliC_g,m,s_Montevideostr_AHHW01000042_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALEQ01000015_g,m__1506	71.08108108108108
fliC_g,z62_Salmonella.enterica_II.50:g,z62:e,n,x_AY353416_g,m__1515	41.90732034922767
fliC_g,m_Enteritidisstr_ALHL01000012_g,m__1506	71.08108108108108
fliC_g,t_Salmonella.enterica_Agodi_AY353407_g,m__1518	85.92493297587131
fliC_g,m,s_Salmonella.enterica_Montevideo_AY353392_g,m__1518	69.83914209115282
fliC_g,m,s_Montevideostr_AETC01000024_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALHB01000088_g,m__1506	71.08108108108108
fliC_g,m,s,t_Salmonella.enterica_II.50:.g,m,s,t:1,5_AY353396_g,m__1515	49.3619879113499
fliC_g,m_Enteritidisstr_AKGA01000008_g,m__1506	71.08108108108108
fliC_g,m,q_Salmonella.enterica_Blegdam_AY353393_g,m__1518	71.31367292225201
fliC_g,m_Enteritidisstr_AHUO01000138_g,m__1506	71.08108108108108
fliC_g,p,s_Salmonella.enterica_Naestved_AY353401_g,m__1518	71.17962466487936
fliC_g,m,s_Montevideostr_AESU01000013_g,m__1506	69.5945945945946
fliC_g,m_Enteritidisstr_ALIC01000030_g,m__1506	71.08108108108108
fliC_g,m_Enteritidisstr_ALGK01000045_g,m__1506	71.08108108108108

Special_scores:
uniqmers_I	100.0
gntR-family-regulatory-protein_dt-positive__291	65.66037735849056
gntR-family-regulatory-protein_dt-negative__291	55.471698113207545
O:23-gene3__454	87.38317757009347
O:23-gene2__1146	89.91071428571429
allmers	14.302081344281076
O:23-gene1__1029	85.64307078763709
uniqmers_VIII	12.244897959183673
O_scores:

H_scores:
fliC_g,m,s_Montevideostr_AETA01000024_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_AKFY01000033_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AETM01000185_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALEJ01000019_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALHC01000046_g,m__1506	47.63513513513514
fliC_g,s,t_Senftenbergstr_CAGQ01000036_g,m__1506	47.7027027027027
fliC_g,m_Enteritidisstr_ALEI01000031_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFZ01000046_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFC01000013_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ATFV01000087_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_AJVD01000007_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFI01000018_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALHW01000046_g,m__1506	47.63513513513514
fliC_g,q_Salmonella.enterica_Moscow_AY353404_g,m__1518	48.056300268096514
fliC_g,s,t_Senftenbergstr_AOYU01000052_g,m__1506	47.7027027027027
fliC_g,m_Enteritidisstr_ALFA01000041_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALGD01000016_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AESX01000056_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALGJ01000044_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALET01000040_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ATFT01000006_g,m__1506	47.63513513513514
fliC_m,t_Salmonella.enterica_Oranienburg_AY353412_g,m__1527	44.103930712858094
fliC_g,m_Enteritidisstr_ALFK01000019_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALEO01000036_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AHHV01000005_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALFN01000056_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALIB01000065_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_AHUR01000042_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ATFS01000055_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALGU01000066_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AESP01000070_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALGC01000031_g,m__1506	47.63513513513514
fliC_g,s,t_Senftenbergstr_AOYP01000022_g,m__1506	47.7027027027027
fliC_g,p_Dublinstr_AHUK01000006_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_AKFW01000001_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFR01000018_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFL01000019_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALEX01000012_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALHJ01000044_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AETW01000039_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALFD01000137_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALGM01000100_g,m__1506	47.63513513513514
fliC_g,m,p,s_Montevideostr_AETB01000006_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALGI01000021_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AHHS01000127_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_CAGR02000072_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALHX01000067_g,m__1506	47.63513513513514
fliC_g,m_Salmonella.enterica_Enteritidis_AY353389_g,m__1518	48.056300268096514
fliC_g,m,s_Montevideostr_AETL01000157_g,m__1506	43.648648648648646
fliC_g,s,t_Senftenbergstr_AYDP01000091_g,m__1506	47.7027027027027
fliC_g,m,s_Montevideostr_AETU01000047_g,m__1506	43.648648648648646
fliC_g,m,p,s_Montevideostr_AETD01000005_g,m__1506	43.648648648648646
fliC_g,m,s_Montevideostr_AETS01000018_g,m__1506	43.648648648648646
fliC_g,m,s_Montevideostr_AHHR01000020_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ATGA01000071_g,m__1506	47.63513513513514
fliC_g,p_Dublinstr_ATFR01000073_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALHS01000129_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFT01000039_g,m__1506	47.63513513513514
fliC_g,m,p,s_Montevideostr_AETE01000015_g,m__1506	43.648648648648646
fliC_g,m,s_Salmonella.enterica_Amsterdam_AY353395_g,m__1518	44.839142091152816
fliC_g,m_Enteritidisstr_AHUN01000143_g,m__1506	47.63513513513514
fliC_g,p,u_Salmonella.enterica_Rostock_AY353402_g,m__1518	48.056300268096514
fliC_g,m,s_Montevideostr_AHHT01000008_g,m__1506	43.648648648648646
fliC_g,m,s_Montevideostr_AHHU01000002_g,m__1506	43.648648648648646
fliC_m,t_Salmonella.enterica_Oranienburg_AY353411_g,m__1527	44.103930712858094
fliC_g,m_Enteritidisstr_ALEP01000030_g,m__1506	47.63513513513514
fliC_m,p,t,u_Salmonella.enterica_Haelsingborg_AY353409_g,m__1527	44.103930712858094
fliC_g,m,s_Montevideostr_AETN01000014_g,m__1506	43.648648648648646
fliC_g,m,s_Montevideostr_AETK01000014_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALGS01000033_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AESV01000018_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALHU01000052_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFS01000031_g,m__1506	47.63513513513514
fliC_f,g,s_Salmonella.enterica_Agona_AY353383_g,m__1518	43.029490616621985
fliC_g,m_Enteritidisstr_ALGO01000035_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALGG01000021_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFM01000038_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALGE01000023_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALFF01000001_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALGR01000023_g,m__1506	47.63513513513514
fliC_g,m_Salmonella.enterica_Enteritidis_AY353388_g,m__1518	48.056300268096514
fliC_g,m_Enteritidisstr_ALFO01000021_g,m__1506	47.63513513513514
fliC_g,m_Enteritidisstr_ALEK01000025_g,m__1506	47.63513513513514
fliC_g,m,s_Montevideostr_AEST01000016_g,m__1506	43.648648648648646
fliC_f,g_Havanastr_APAH01000011_g,m__1506	40.4054054054054
fliC_g,m,s_Montevideostr_AESQ01000027_g,m__1506	43.648648648648646
fliC_g,m_Enteritidisstr_ALEZ01000038_g,m__1506	47.63513513513514
