comparison test-data/samples/sample1/duplicate_reads_metrics.txt @ 0:eefdd97a6749

planemo upload commit b'7f6183b769772449fbcee903686b8d5ec5b7439f\n'-dirty
author jpayne
date Wed, 24 Jan 2018 14:18:21 -0500
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:eefdd97a6749
1 ## htsjdk.samtools.metrics.StringHeader
2 # MarkDuplicates INPUT=[samples/sample1/reads.sorted.bam] OUTPUT=samples/sample1/reads.sorted.deduped.bam METRICS_FILE=samples/sample1/duplicate_reads_metrics.txt VERBOSITY=WARNING MAX_SEQUENCES_FOR_DISK_READ_ENDS_MAP=50000 MAX_FILE_HANDLES_FOR_READ_ENDS_MAP=8000 SORTING_COLLECTION_SIZE_RATIO=0.25 TAG_DUPLICATE_SET_MEMBERS=false REMOVE_SEQUENCING_DUPLICATES=false TAGGING_POLICY=DontTag CLEAR_DT=true ADD_PG_TAG_TO_READS=true REMOVE_DUPLICATES=false ASSUME_SORTED=false DUPLICATE_SCORING_STRATEGY=SUM_OF_BASE_QUALITIES PROGRAM_RECORD_ID=MarkDuplicates PROGRAM_GROUP_NAME=MarkDuplicates READ_NAME_REGEX=<optimized capture of last three ':' separated fields as numeric values> OPTICAL_DUPLICATE_PIXEL_DISTANCE=100 MAX_OPTICAL_DUPLICATE_SET_SIZE=300000 QUIET=false VALIDATION_STRINGENCY=STRICT COMPRESSION_LEVEL=5 MAX_RECORDS_IN_RAM=500000 CREATE_INDEX=false CREATE_MD5_FILE=false GA4GH_CLIENT_SECRETS=client_secrets.json USE_JDK_DEFLATER=false USE_JDK_INFLATER=false
3 ## htsjdk.samtools.metrics.StringHeader
4 # Started on: Wed Jan 03 20:46:11 UTC 2018
5
6 ## METRICS CLASS picard.sam.DuplicationMetrics
7 LIBRARY UNPAIRED_READS_EXAMINED READ_PAIRS_EXAMINED SECONDARY_OR_SUPPLEMENTARY_RDS UNMAPPED_READS UNPAIRED_READ_DUPLICATES READ_PAIR_DUPLICATES READ_PAIR_OPTICAL_DUPLICATES PERCENT_DUPLICATION ESTIMATED_LIBRARY_SIZE
8 Unknown Library 647 9131 0 0 106 2 0 0.005817 20840746
9
10 ## HISTOGRAM java.lang.Double
11 BIN VALUE
12 1.0 1
13 2.0 1.999562
14 3.0 2.998686
15 4.0 3.997373
16 5.0 4.995622
17 6.0 5.993433
18 7.0 6.990808
19 8.0 7.987746
20 9.0 8.984247
21 10.0 9.980311
22 11.0 10.97594
23 12.0 11.971132
24 13.0 12.965888
25 14.0 13.960208
26 15.0 14.954093
27 16.0 15.947543
28 17.0 16.940557
29 18.0 17.933137
30 19.0 18.925281
31 20.0 19.916991
32 21.0 20.908267
33 22.0 21.899109
34 23.0 22.889516
35 24.0 23.879489
36 25.0 24.869029
37 26.0 25.858136
38 27.0 26.846809
39 28.0 27.835049
40 29.0 28.822856
41 30.0 29.810231
42 31.0 30.797173
43 32.0 31.783683
44 33.0 32.76976
45 34.0 33.755406
46 35.0 34.74062
47 36.0 35.725402
48 37.0 36.709753
49 38.0 37.693673
50 39.0 38.677162
51 40.0 39.66022
52 41.0 40.642847
53 42.0 41.625044
54 43.0 42.606811
55 44.0 43.588148
56 45.0 44.569054
57 46.0 45.549532
58 47.0 46.529579
59 48.0 47.509198
60 49.0 48.488387
61 50.0 49.467147
62 51.0 50.445479
63 52.0 51.423382
64 53.0 52.400857
65 54.0 53.377903
66 55.0 54.354522
67 56.0 55.330712
68 57.0 56.306476
69 58.0 57.281811
70 59.0 58.25672
71 60.0 59.231201
72 61.0 60.205256
73 62.0 61.178884
74 63.0 62.152085
75 64.0 63.12486
76 65.0 64.097209
77 66.0 65.069132
78 67.0 66.04063
79 68.0 67.011702
80 69.0 67.982348
81 70.0 68.952569
82 71.0 69.922366
83 72.0 70.891737
84 73.0 71.860684
85 74.0 72.829206
86 75.0 73.797305
87 76.0 74.764979
88 77.0 75.732229
89 78.0 76.699055
90 79.0 77.665459
91 80.0 78.631438
92 81.0 79.596995
93 82.0 80.562128
94 83.0 81.526839
95 84.0 82.491128
96 85.0 83.454994
97 86.0 84.418437
98 87.0 85.381459
99 88.0 86.344059
100 89.0 87.306237
101 90.0 88.267994
102 91.0 89.229329
103 92.0 90.190243
104 93.0 91.150737
105 94.0 92.11081
106 95.0 93.070462
107 96.0 94.029693
108 97.0 94.988505
109 98.0 95.946897
110 99.0 96.904868
111 100.0 97.862421
112