comparison test-data/samples/sample2/duplicate_reads_metrics.txt @ 0:eefdd97a6749

planemo upload commit b'7f6183b769772449fbcee903686b8d5ec5b7439f\n'-dirty
author jpayne
date Wed, 24 Jan 2018 14:18:21 -0500
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:eefdd97a6749
1 ## htsjdk.samtools.metrics.StringHeader
2 # MarkDuplicates INPUT=[samples/sample2/reads.sorted.bam] OUTPUT=samples/sample2/reads.sorted.deduped.bam METRICS_FILE=samples/sample2/duplicate_reads_metrics.txt VERBOSITY=WARNING MAX_SEQUENCES_FOR_DISK_READ_ENDS_MAP=50000 MAX_FILE_HANDLES_FOR_READ_ENDS_MAP=8000 SORTING_COLLECTION_SIZE_RATIO=0.25 TAG_DUPLICATE_SET_MEMBERS=false REMOVE_SEQUENCING_DUPLICATES=false TAGGING_POLICY=DontTag CLEAR_DT=true ADD_PG_TAG_TO_READS=true REMOVE_DUPLICATES=false ASSUME_SORTED=false DUPLICATE_SCORING_STRATEGY=SUM_OF_BASE_QUALITIES PROGRAM_RECORD_ID=MarkDuplicates PROGRAM_GROUP_NAME=MarkDuplicates READ_NAME_REGEX=<optimized capture of last three ':' separated fields as numeric values> OPTICAL_DUPLICATE_PIXEL_DISTANCE=100 MAX_OPTICAL_DUPLICATE_SET_SIZE=300000 QUIET=false VALIDATION_STRINGENCY=STRICT COMPRESSION_LEVEL=5 MAX_RECORDS_IN_RAM=500000 CREATE_INDEX=false CREATE_MD5_FILE=false GA4GH_CLIENT_SECRETS=client_secrets.json USE_JDK_DEFLATER=false USE_JDK_INFLATER=false
3 ## htsjdk.samtools.metrics.StringHeader
4 # Started on: Wed Jan 03 20:46:11 UTC 2018
5
6 ## METRICS CLASS picard.sam.DuplicationMetrics
7 LIBRARY UNPAIRED_READS_EXAMINED READ_PAIRS_EXAMINED SECONDARY_OR_SUPPLEMENTARY_RDS UNMAPPED_READS UNPAIRED_READ_DUPLICATES READ_PAIR_DUPLICATES READ_PAIR_OPTICAL_DUPLICATES PERCENT_DUPLICATION ESTIMATED_LIBRARY_SIZE
8 Unknown Library 614 9171 0 0 92 3 0 0.00517 14014816
9
10 ## HISTOGRAM java.lang.Double
11 BIN VALUE
12 1.0 1
13 2.0 1.999346
14 3.0 2.998038
15 4.0 3.996077
16 5.0 4.993463
17 6.0 5.990196
18 7.0 6.986278
19 8.0 7.981707
20 9.0 8.976486
21 10.0 9.970614
22 11.0 10.964091
23 12.0 11.956919
24 13.0 12.949097
25 14.0 13.940626
26 15.0 14.931507
27 16.0 15.921739
28 17.0 16.911324
29 18.0 17.900261
30 19.0 18.888551
31 20.0 19.876195
32 21.0 20.863193
33 22.0 21.849545
34 23.0 22.835252
35 24.0 23.820314
36 25.0 24.804731
37 26.0 25.788505
38 27.0 26.771635
39 28.0 27.754122
40 29.0 28.735966
41 30.0 29.717168
42 31.0 30.697728
43 32.0 31.677647
44 33.0 32.656924
45 34.0 33.635561
46 35.0 34.613558
47 36.0 35.590915
48 37.0 36.567633
49 38.0 37.543712
50 39.0 38.519152
51 40.0 39.493954
52 41.0 40.468118
53 42.0 41.441646
54 43.0 42.414536
55 44.0 43.38679
56 45.0 44.358408
57 46.0 45.32939
58 47.0 46.299737
59 48.0 47.269449
60 49.0 48.238527
61 50.0 49.206971
62 51.0 50.174782
63 52.0 51.141959
64 53.0 52.108504
65 54.0 53.074417
66 55.0 54.039697
67 56.0 55.004346
68 57.0 55.968364
69 58.0 56.931752
70 59.0 57.894509
71 60.0 58.856637
72 61.0 59.818135
73 62.0 60.779004
74 63.0 61.739244
75 64.0 62.698857
76 65.0 63.657841
77 66.0 64.616198
78 67.0 65.573929
79 68.0 66.531033
80 69.0 67.48751
81 70.0 68.443362
82 71.0 69.398589
83 72.0 70.353191
84 73.0 71.307168
85 74.0 72.260522
86 75.0 73.213252
87 76.0 74.165358
88 77.0 75.116842
89 78.0 76.067703
90 79.0 77.017942
91 80.0 77.96756
92 81.0 78.916556
93 82.0 79.864931
94 83.0 80.812687
95 84.0 81.759822
96 85.0 82.706337
97 86.0 83.652234
98 87.0 84.597512
99 88.0 85.542171
100 89.0 86.486212
101 90.0 87.429636
102 91.0 88.372442
103 92.0 89.314632
104 93.0 90.256206
105 94.0 91.197163
106 95.0 92.137505
107 96.0 93.077232
108 97.0 94.016344
109 98.0 94.954842
110 99.0 95.892726
111 100.0 96.829996
112