comparison test-data/samples/sample4/duplicate_reads_metrics.txt @ 0:eefdd97a6749

planemo upload commit b'7f6183b769772449fbcee903686b8d5ec5b7439f\n'-dirty
author jpayne
date Wed, 24 Jan 2018 14:18:21 -0500
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:eefdd97a6749
1 ## htsjdk.samtools.metrics.StringHeader
2 # MarkDuplicates INPUT=[samples/sample4/reads.sorted.bam] OUTPUT=samples/sample4/reads.sorted.deduped.bam METRICS_FILE=samples/sample4/duplicate_reads_metrics.txt VERBOSITY=WARNING MAX_SEQUENCES_FOR_DISK_READ_ENDS_MAP=50000 MAX_FILE_HANDLES_FOR_READ_ENDS_MAP=8000 SORTING_COLLECTION_SIZE_RATIO=0.25 TAG_DUPLICATE_SET_MEMBERS=false REMOVE_SEQUENCING_DUPLICATES=false TAGGING_POLICY=DontTag CLEAR_DT=true ADD_PG_TAG_TO_READS=true REMOVE_DUPLICATES=false ASSUME_SORTED=false DUPLICATE_SCORING_STRATEGY=SUM_OF_BASE_QUALITIES PROGRAM_RECORD_ID=MarkDuplicates PROGRAM_GROUP_NAME=MarkDuplicates READ_NAME_REGEX=<optimized capture of last three ':' separated fields as numeric values> OPTICAL_DUPLICATE_PIXEL_DISTANCE=100 MAX_OPTICAL_DUPLICATE_SET_SIZE=300000 QUIET=false VALIDATION_STRINGENCY=STRICT COMPRESSION_LEVEL=5 MAX_RECORDS_IN_RAM=500000 CREATE_INDEX=false CREATE_MD5_FILE=false GA4GH_CLIENT_SECRETS=client_secrets.json USE_JDK_DEFLATER=false USE_JDK_INFLATER=false
3 ## htsjdk.samtools.metrics.StringHeader
4 # Started on: Wed Jan 03 20:46:32 UTC 2018
5
6 ## METRICS CLASS picard.sam.DuplicationMetrics
7 LIBRARY UNPAIRED_READS_EXAMINED READ_PAIRS_EXAMINED SECONDARY_OR_SUPPLEMENTARY_RDS UNMAPPED_READS UNPAIRED_READ_DUPLICATES READ_PAIR_DUPLICATES READ_PAIR_OPTICAL_DUPLICATES PERCENT_DUPLICATION ESTIMATED_LIBRARY_SIZE
8 Unknown Library 655 9117 0 0 103 3 0 0.005771 13850242
9
10 ## HISTOGRAM java.lang.Double
11 BIN VALUE
12 1.0 1
13 2.0 1.999342
14 3.0 2.998026
15 4.0 3.996053
16 5.0 4.993424
17 6.0 5.990138
18 7.0 6.986196
19 8.0 7.981599
20 9.0 8.976347
21 10.0 9.97044
22 11.0 10.963879
23 12.0 11.956665
24 13.0 12.948797
25 14.0 13.940276
26 15.0 14.931103
27 16.0 15.921277
28 17.0 16.9108
29 18.0 17.899672
30 19.0 18.887894
31 20.0 19.875465
32 21.0 20.862386
33 22.0 21.848658
34 23.0 22.83428
35 24.0 23.819255
36 25.0 24.803581
37 26.0 25.787259
38 27.0 26.77029
39 28.0 27.752674
40 29.0 28.734412
41 30.0 29.715503
42 31.0 30.695949
43 32.0 31.67575
44 33.0 32.654906
45 34.0 33.633418
46 35.0 34.611286
47 36.0 35.58851
48 37.0 36.565092
49 38.0 37.541031
50 39.0 38.516327
51 40.0 39.490982
52 41.0 40.464995
53 42.0 41.438368
54 43.0 42.4111
55 44.0 43.383191
56 45.0 44.354644
57 46.0 45.325457
58 47.0 46.295631
59 48.0 47.265166
60 49.0 48.234064
61 50.0 49.202324
62 51.0 50.169947
63 52.0 51.136933
64 53.0 52.103283
65 54.0 53.068997
66 55.0 54.034076
67 56.0 54.998519
68 57.0 55.962328
69 58.0 56.925503
70 59.0 57.888043
71 60.0 58.849951
72 61.0 59.811225
73 62.0 60.771867
74 63.0 61.731877
75 64.0 62.691255
76 65.0 63.650002
77 66.0 64.608117
78 67.0 65.565603
79 68.0 66.522458
80 69.0 67.478684
81 70.0 68.43428
82 71.0 69.389248
83 72.0 70.343587
84 73.0 71.297298
85 74.0 72.250381
86 75.0 73.202838
87 76.0 74.154668
88 77.0 75.105871
89 78.0 76.056448
90 79.0 77.0064
91 80.0 77.955727
92 81.0 78.904429
93 82.0 79.852507
94 83.0 80.799961
95 84.0 81.746791
96 85.0 82.692999
97 86.0 83.638583
98 87.0 84.583546
99 88.0 85.527887
100 89.0 86.471606
101 90.0 87.414704
102 91.0 88.357182
103 92.0 89.29904
104 93.0 90.240277
105 94.0 91.180896
106 95.0 92.120895
107 96.0 93.060276
108 97.0 93.999039
109 98.0 94.937184
110 99.0 95.874711
111 100.0 96.811622
112