Mercurial > repos > kkonganti > cfsan_centriflaken
comparison 0.4.2/conf/modules.config @ 132:cbb06f201be5
planemo upload
author | kkonganti |
---|---|
date | Mon, 08 Jul 2024 09:46:28 -0400 |
parents | 04f6ac8ca13c |
children | 421ba3230421 |
comparison
equal
deleted
inserted
replaced
131:45900148ca9e | 132:cbb06f201be5 |
---|---|
12 | 12 |
13 errorStrategy = { | 13 errorStrategy = { |
14 ![0].contains(task.exitStatus) ? dynamic_retry(task.attempt, 10) : 'finish' | 14 ![0].contains(task.exitStatus) ? dynamic_retry(task.attempt, 10) : 'finish' |
15 } | 15 } |
16 | 16 |
17 maxRetries = 5 | 17 maxRetries = 3 |
18 | 18 |
19 withLabel: 'process_femto' { | 19 withLabel: 'process_femto' { |
20 cpus = 2 | 20 cpus = { 1 * task.attempt } |
21 memory = { 1.GB * task.attempt } | |
22 time = { 1.h * task.attempt } | |
21 } | 23 } |
22 | 24 |
23 withLabel: 'process_pico' { | 25 withLabel: 'process_pico' { |
24 cpus = 2 | 26 cpus = { 2 * task.attempt } |
27 memory = { 4.GB * task.attempt } | |
28 time = { 2.h * task.attempt } | |
25 } | 29 } |
26 | 30 |
27 withLabel: 'process_nano' { | 31 withLabel: 'process_nano' { |
28 cpus = 4 | 32 cpus = { 4 * task.attempt } |
33 memory = { 8.GB * task.attempt } | |
34 time = { 4.h * task.attempt } | |
29 } | 35 } |
30 | 36 |
31 withLabel: 'process_micro' { | 37 withLabel: 'process_micro' { |
32 cpus = 8 | 38 cpus = { 8 * task.attempt } |
39 memory = { 16.GB * task.attempt } | |
40 time = { 8.h * task.attempt } | |
33 } | 41 } |
34 | 42 |
35 withLabel: 'process_only_mem_low' { | 43 withLabel: 'process_only_mem_low' { |
36 cpus = 2 | 44 cpus = { 1 * task.attempt } |
45 memory = { 60.GB * task.attempt } | |
46 time = { 20.h * task.attempt } | |
37 } | 47 } |
38 | 48 |
39 withLabel: 'process_only_mem_medium' { | 49 withLabel: 'process_only_mem_medium' { |
40 cpus = 2 | 50 cpus = { 1 * task.attempt } |
51 memory = { 100.GB * task.attempt } | |
52 time = { 30.h * task.attempt } | |
41 } | 53 } |
42 | 54 |
43 withLabel: 'process_only_mem_high' { | 55 withLabel: 'process_only_mem_high' { |
44 cpus = 2 | 56 cpus = { 1 * task.attempt } |
57 memory = { 128.GB * task.attempt } | |
58 time = { 60.h * task.attempt } | |
45 } | 59 } |
46 | 60 |
47 withLabel: 'process_low' { | 61 withLabel: 'process_low' { |
48 cpus = 8 | 62 cpus = { 10 * task.attempt } |
63 memory = { 60.GB * task.attempt } | |
64 time = { 20.h * task.attempt } | |
49 } | 65 } |
50 | 66 |
51 withLabel: 'process_medium' { | 67 withLabel: 'process_medium' { |
52 cpus = 8 | 68 cpus = { 10 * task.attempt } |
69 memory = { 100.GB * task.attempt } | |
70 time = { 30.h * task.attempt } | |
53 } | 71 } |
54 | 72 |
55 withLabel: 'process_high' { | 73 withLabel: 'process_high' { |
56 cpus = 8 | 74 cpus = { 10 * task.attempt } |
75 memory = { 128.GB * task.attempt } | |
76 time = { 60.h * task.attempt } | |
57 } | 77 } |
58 | 78 |
59 withLabel: 'process_higher' { | 79 withLabel: 'process_higher' { |
60 cpus = 8 | 80 cpus = { 10 * task.attempt } |
81 memory = { 256.GB * task.attempt } | |
82 time = { 60.h * task.attempt } | |
61 } | 83 } |
62 | 84 |
63 withLabel: 'process_gigantic' { | 85 withLabel: 'process_gigantic' { |
64 cpus = 8 | 86 cpus = { 10 * task.attempt } |
87 memory = { 512.GB * task.attempt } | |
88 time = { 60.h * task.attempt } | |
65 } | 89 } |
66 } | 90 } |
67 | 91 |
68 if ( (params.input || params.metadata ) && params.pipeline ) { | 92 if ( (params.input || params.metadata ) && params.pipeline ) { |
69 try { | 93 try { |